S.No | DELEGATE CATEGORY | REGULAR (01 APRIL TO 31 AUGUST 2025) |
LATE REGISTRATION (01 SEPTEMBER TO 10 NOVEMBER 2025) |
SPOT REGISTRATION (11 NOVEMBER ONWARDS) |
---|---|---|---|---|
1 | APSI MEMBER | INR 29,500 | INR 35,400 | INR 41,300 |
2 | PG STUDENTS | INR 23,600 | INR 26,550 | INR 29,500 |
3 | ACCOMPANYING PERSON | INR 23,600 | INR 26,550 | INR 29,500 |
4 | NON APSI DELEGATE | INR 31,860 | INR 37,760 | INR 43,660 |
5 | BIMSTEC/ASEAN DELEGATE | INR 37,170 ($413) | INR 42,480 ($472) | INR 47,790 ($531) |
6 | OTHER FOREIGN DELEGATE | INR 42,480 ($472) | INR 47,790 ($531) | INR 53,100 ($590) |
7 | WORKSHOP ONLY REGISTRATION | INR 9,440 | INR 9,440 | INR 9,440 |
8 | CME ONLY REGISTRATION | INR 9,440 | INR 9,440 | INR 9,440 |
9 | CME + WORKSHOP ONLY | INR 14,160 | INR 14,160 | INR 14,160 |
Bank: | State Bank of India | Account Name: | APSICON 2025 |
Account No: | 43430106190 | IFSC Code: | SBIN0007473 |
Branch Address | Shivaji Nagar Varanasi, Uttar Pradesh 221010 |
Mr. Vishal Rathour
:+91 91366 19981